Rooms details
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 2nd floor | Other 8.6x8 P |
|
Dining room | 2nd floor | Other 10.4x12.1 P |
|
Living room | 2nd floor | Other 13x13.8 P |
|
Kitchen | 2nd floor | Other 12x15.5 P |
|
Laundry room | 2nd floor | Other 5.1x4.1 P |
|
Bedroom | 2nd floor | Other 11.1x11 P |
|
Bathroom | 2nd floor | Other 9x8 P |
|
Storage | 2nd floor | Other 3.1x4.1 P |
|
Storage | Basement | Concrete 15x11 P |
General | |
---|---|
Price | 489 000 $ |
Time occupation | 30 days |
Built year | 2022 |
Reprise de finance | No |
Building evaluation | 389 700 $ |
Total evaluation | 389 700 $ |
Costs | |
---|---|
Co-ownership fees | 2 904 $ |
Municipal Taxes | 796 $ |
School taxes | 310 $ |
Total | 4 010 $ |
Other informations | |
---|---|
Type | Apartment |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Type of condominium | Divided |
Level | 2nd floor |
Number of floors | 3 |
Number of pieces | 5 |
Number of rooms | 1 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 1 |
Name of water bodies | Rivière-aux-Cerises |
Total number of units | 12 |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Radiant |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Hearth stove | Gaz fireplace |
Siding | Other, Stone |
Distinctive features | Wooded lot: hardwood trees, Non navigable, Waterfront, River |
Proximity | Golf, Alpine skiing, Highway, Elementary school |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor (1) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Mountain |
Zoning | Residential |
Write Us
Maxime Pothier
Tel. 1 (819) 868-6000
Tel. 2 (819) 868-6000
Calculation of payments
From the following information, determine the amount of your mortgage payments