Description
Short term rentals permitted. Beautiful condo completely renovated with quality materials. This unit has 2 bedrooms, 1.5 bathrooms, washer/dryer, a wood fireplace and air conditioning! Enlightened and open-concept living areas with a view of lake Memphremagog from the balcony. Located only a few steps from the lake and Magog downtown.
Rooms details
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 2nd floor | Wood 10x6 P |
|
Kitchen | 2nd floor | Ceramic tiles 9x7.6 P |
|
Dining room | 2nd floor | Wood 8.1x9.11 P |
|
Living room | 2nd floor | Wood 16x11 P |
|
Washroom | 2nd floor | Ceramic tiles 9x4.8 P |
|
Primary bedroom | 3rd floor | Wood 15x13 P |
|
Bedroom | 3rd floor | Wood 11x10 P |
|
Bathroom | 3rd floor | Ceramic tiles 8.8x6 P |
General | |
---|---|
Price | 379 000 $ |
Date d'occupation | 2022-10-03 00:00:00 |
Built year | 1987 |
Reprise de finance | No |
Building evaluation | 176 800 $ |
Total evaluation | 176 800 $ |
Costs | |
---|---|
Co-ownership fees | 5 460 $ |
Municipal Taxes | 1 846 $ |
School taxes | 136 $ |
Total | 7 442 $ |
Other informations | |
---|---|
Type | Apartment |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of condominium | Divided |
Level | 2nd floor |
Number of floors | 3 |
Frontview of the building | 6.1 Meters |
Depth of the building | 6.74 Meters |
Number of pieces | 8 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Total number of units | 20 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Landscape, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Windows | PVC |
Hearth stove | Wood fireplace |
Siding | Other, Decline of pressed wood |
Pool | Inground, Heated |
Proximity | Park - green area, Elementary school, Other, Downtown, Merry's Point, Bicycle path, High school |
Restrictions/Permissions | Short-term rentals allowed, Animals not allowed |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Parking | Outdoor (1) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Write Us
Tanya Jacques
Tel. 1 (819) 868-6000
Tel. 2 (819) 572-4132
Additional Information
Short term rentals permitted. Beautiful condo completely renovated with quality materials. This unit has 2 bedrooms, 1.5 bathrooms, washer/dryer, a wood fireplace and air conditioning! Enlightened and open-concept living areas with a view of lake Memphremagog from the balcony. Located only a few steps from the lake and Magog downtown.
* Animals not allowed.
* Animals not allowed.
Inclusion
Light fixtures.
Calculation of payments
From the following information, determine the amount of your mortgage payments