
Aerial photo
Aerial photo
Back facade
Back facade
Aerial photo
Aerial photo
Access to a body of water
Water view
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Staircase
Hallway
Hallway
Bedroom
Bathroom
Bathroom
Overall View
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Mezzanine
Mezzanine
Exercise room
Exercise room
Exercise room
Bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Bathroom
Bathroom
Bathroom
Bedroom
Bathroom
Bathroom
Laundry room
Family room
Family room
Family room
Family room
Family room
Family room
Hallway
Garage
Garage
Garage
Frontage
Frontage
Back facade
Back facade
Backyard
Backyard
Garage
Veranda
Veranda
Exterior
Solarium
Exterior
Hot tub
Backyard
Backyard
Backyard
Balcony
Balcony
Back facade
Backyard
Access to a body of water
Backyard
Backyard
Backyard
Frontage
Backyard
Water view
Water view
Water view
Water view
Water view
Water view
Water view
Water view
Rooms details
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 16.5x6.2 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 15.4x10.3 P |
|
Dining room | 1st level/Ground floor | Wood 12.4x13 P |
|
Living room | 1st level/Ground floor | Wood 24.5x13.10 P |
|
Home office | 1st level/Ground floor | Floating floor 13.5x9.3 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.7x8.7 P |
|
2nd floor | Other 19.7x13.5 P |
||
Mezzanine | 2nd floor | Wood 13.2x8.11 P |
|
Bedroom | 2nd floor | Wood 10.7x13.5 P |
|
Bathroom | 2nd floor | Ceramic tiles 7.2x13 P |
|
Primary bedroom | 2nd floor | Wood 13.5x15.3 P |
|
Hallway | Garden level | Ceramic tiles 11.5x5.9 P |
|
Family room | Garden level | Ceramic tiles 24.7x24.10 P |
|
Bedroom | Garden level | Floating floor 14.5x13 P |
|
Bathroom | Garden level | Ceramic tiles 8.4x6.2 P |
|
Laundry room | Garden level | Ceramic tiles 5.2x8 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 2011 |
Reprise de finance | No |
Lot's evaluation | 133 300 $ |
Building evaluation | 324 600 $ |
Total evaluation | 457 900 $ |
Costs | |
---|---|
Energy cost | 2 775 $ |
Municipal Taxes | 3 640 $ |
School taxes | 457 $ |
Total | 6 872 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 54 Feet |
Depth of the building | 36 Feet |
Lot frontage | 50 Meters |
Depth of field | 128.09 Meters |
Lot area | 5300.7 Square meters |
Number of pieces | 16 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 3 |
Name of water bodies | Lac Josph |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape, Patio |
Cupboard | Wood, Other |
Heating system | Electric baseboard units |
Water supply | Shallow well |
Energy efficiency | Novoclimat certification |
Heating energy | Electricity |
Equipment available | Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Electric garage door |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove, Wood fireplace |
Garage | Heated, Single width, Attached, Detached |
Siding | Wood, Cedar shingles, Stone |
Distinctive features | Waterfront, Lake, Resort/Cottage, Navigable |
Restrictions/Permissions | Short-term rentals allowed |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | Garage (2), Outdoor (6) |
Sewage system | Septic tank, Purification field |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat, Sloped |
View | Mountain, Water, Panoramic |
Zoning | Residential |
Write Us
Valery Pigeon
Tel. 1 (514) 623-7532
Tel. 2 (819) 868-6000