Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Floating floor 7.10x3.8 P |
|
Dining room | 2nd floor | Floating floor 10x10 P |
|
Kitchen | 2nd floor | Ceramic tiles 20x11.1 P |
|
Living room | 2nd floor | Floating floor 18.7x20 P |
|
Bathroom | 2nd floor | Ceramic tiles 9x8.10 P |
|
Laundry room | 2nd floor | Floating floor 5.6x5.10 P |
|
Primary bedroom | 2nd floor | Floating floor 11.5x16.6 P |
|
Bedroom | 2nd floor | Floating floor 11.6x12.7 P |
Energy cost | $1,654.00 |
Co-ownership fees | $3,060.00 |
Municipal Taxes | $2,646.00 |
School taxes | $253.00 |
Total | $7,613.00 |
Date d'occupation | 2023-03-01 00:00:00 |
Built year | 2016 |
Reprise de finance | Non |
Lot's evaluation | $0.00 |
Building evaluation | $295,700.00 |
Total evaluation | $295,700.00 |
Type | Apartment |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Type of condominium | Divided |
Level | 2nd floor |
Number of floors | 0 |
Lot frontage | 0 |
Depth of field | 0 |
Lot area | 0 |
Number of pieces | 7 |
Number of rooms | 2 |
Number of rooms in the basement | 0 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 0 |
Name of water bodies | Lac Memphrémagog |
Water body on the frontview | 0 |
Total water heater | 0 |
Number of rental water heater | 0 |
Total number of units | 0 |
Status | Sold |
Cupboard | Melamine, Other |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central air conditioning, Electric garage door, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Hearth stove | Gaz fireplace |
Garage | Attached, Single width, Heated |
Siding | Wood |
Distinctive features | Water access, Lake, Navigable |
Pool | Heated, Inground |
Proximity | Golf, Park - green area, Elementary school, High school, Highway, Hospital, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | No basement |
Parking | Garage (1), Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments