
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Frontage
Exterior
Exterior
Exterior
Land/Lot
Land/Lot
Exterior
Exterior
Interior
Interior
Family room
Kitchen
Dining room
Living room
Living room
Bedroom
Land/Lot
Exterior
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Commerce
Aerial photo
Exterior
Exterior
Exterior
Aerial photo
Aerial photo
Rooms details
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Flexible floor coverings 11.3x11.9 P |
|
Primary bedroom | 1st level/Ground floor | Parquetry 13.2x9.5 P |
|
Home office | 1st level/Ground floor | Flexible floor coverings 10.7x9.7 P |
|
Kitchen | 1st level/Ground floor | Flexible floor coverings 14.7x15.8 P |
|
Bedroom | 1st level/Ground floor | Parquetry 10.2x9.6 P |
|
Bedroom | 1st level/Ground floor | Parquetry 9.5x8.9 P |
|
Living room | 1st level/Ground floor | Wood 17x11.3 P |
|
Bathroom | 1st level/Ground floor | Floating floor 6.8x4.11 P |
|
Bedroom | 1st level/Ground floor | Flexible floor coverings 10.7x9.6 P |
|
Bedroom | 1st level/Ground floor | Parquetry 9.3x8.7 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1955 |
Reprise de finance | No |
Lot's evaluation | 332 700 $ |
Building evaluation | 337 400 $ |
Total evaluation | 670 100 $ |
Costs | |
---|---|
Energy cost | 2 970 $ |
Municipal Taxes | 3 444 $ |
School taxes | 661 $ |
Total | 7 075 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 43.8 Feet |
Lot frontage | 303.73 Meters |
Lot area | 431722.94 Square meters |
Number of pieces | 10 |
Number of rooms | 5 |
Number of bedrooms above ground | 5 |
Number of bathrooms | 1 |
Name of water bodies | Étang |
Status | Sold |
Indice de taxe sur le prix demandé | Yes |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Detached |
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Hot water, Electric baseboard units |
Water supply | Artesian well, Shallow well |
Heating energy | Electricity, Propane |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning, Other, Alarm system |
Windows | Wood |
Foundation | Stone, Poured concrete |
Siding | Wood |
Distinctive features | Wooded lot: hardwood trees, Waterfront, Pond |
Proximity | Golf, Cross-country skiing |
Available services | Fire detector |
Basement | Low (less than 6 feet), Unfinished |
Parking | Outdoor (20), In carport (2) |
Sewage system | Septic tank |
Roofing | Tin |
Topography | Flat |
Zoning | Agricultural |
Write Us
Maxime Pothier
Tel. 1 (819) 868-6000
Tel. 2 (819) 868-6000