Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | Basement | Other 4.1x4.4 P |
|
Open space | Basement | Other 12.2x25.5 P |
|
Bedroom | Basement | Other 16.1x15.8 P |
|
Bathroom | Basement | Ceramic tiles 8.3x8.3 P |
|
Storage | Basement | Other 3.3x2.5 P |
|
Hallway | 1st level/Ground floor | Wood 13.6x8.6 P |
|
Living room | 1st level/Ground floor | Wood 16.4x18.1 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 9.7x8.4 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 3x8.4 P |
|
Kitchen | 1st level/Ground floor | Wood 15.6x12.7 P |
|
Dining room | 1st level/Ground floor | Wood 15.6x12.8 P |
|
Dinette | 1st level/Ground floor | Wood 12.8x12.8 P |
|
Home office | 1st level/Ground floor | Ceramic tiles 11.2x11 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 6.6x7.2 P |
|
Veranda | 1st level/Ground floor | Other 15.5x12.11 P |
|
Primary bedroom | 2nd floor | Wood 13.3x20 P |
|
Den | 2nd floor | Wood 12.8x9.1 P |
|
Bedroom | 2nd floor | Wood 11.2x22 P |
|
Bathroom | 2nd floor | Ceramic tiles 11.3x12.7 P |
|
Basement | Wood 16.6x12.3 P |
Energy cost | $4,760.00 |
Municipal Taxes | $2,306.00 |
School taxes | $448.00 |
Total | $7,514.00 |
Price | $1,499,000 |
Date d'occupation | 2023-05-01 00:00:00 |
Built year | 1996 |
Reprise de finance | Non |
Lot's evaluation | $225,300.00 |
Building evaluation | $379,700.00 |
Total evaluation | $605,000.00 |
Type | Two or more storey |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Number of floors | 0 |
Frontview of the building | 48.5 Meters |
Depth of the building | 32 Meters |
Lot frontage | 306.41 Meters |
Depth of field | 0 Meters |
Lot area | 267579.09 Square meters |
Number of pieces | 15 |
Number of rooms | 4 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Water body on the frontview | 0 |
Total water heater | 0 |
Number of rental water heater | 0 |
Total number of units | 0 |
Status | Active |
Virtual visit | https://youtu.be/ro9OuHeMqUQ |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Central heat pump, Ventilation system, Alarm system |
Windows | PVC, Other |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Heated, Double width or more, Attached, Detached, Single width |
Siding | Wood |
Distinctive features | Wooded lot: hardwood trees, Intergeneration, No neighbours in the back |
Restrictions/Permissions | Short-term rentals not allowed |
Basement | Finished basement |
Parking | Outdoor (6), Garage (3) |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Tin, Asphalt shingles |
Topography | Flat |
View | Mountain, Panoramic |
Zoning | Agricultural, Residential |
From the following information, determine the amount of your mortgage payments