General | |
---|---|
Price | 319 000 $ |
Time occupation | 15 days |
Reprise de finance | No |
Lot's evaluation | 109 200 $ |
Total evaluation | 109 200 $ |
Costs | |
---|---|
Municipal Taxes | 708 $ |
School taxes | 95 $ |
Total | 803 $ |
Other informations | |
---|---|
Type | Lot |
Year evaluation | 2022 |
Property Category | Land / Lot |
Lot frontage | 125.22 Meters |
Depth of field | 124.12 Meters |
Lot area | 14664.7 Square meters |
Name of water bodies | Lac Orford |
Status | Active |
Additional Features | |
---|---|
Water supply | None |
Distinctive features | Water access, Lake, Navigable, Wooded lot: hardwood trees, Private street |
Proximity | Highway, Bicycle path, Cross-country skiing, Park - green area, Alpine skiing |
Sewage system | None |
Topography | Flat |
Zoning | Residential |
Write Us
Maxime Pothier
Tel. 1 (819) 868-6000
Tel. 2 (819) 868-6000
Valery Pigeon
Tel. 1 (514) 623-7532
Tel. 2 (819) 868-6000
Calculation of payments
From the following information, determine the amount of your mortgage payments