MLS / ID #24772096

Rooms details
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | Ground floor | Wood 12x19 P |
|
Dining room | Ground floor | Wood 12.4x10 P |
|
Kitchen | Ground floor | Ceramic tiles 12.4x9.4 P |
|
Bathroom | Ground floor | Ceramic tiles 11.3x7.3 P |
|
Master bedroom | Ground floor | Floating floor 13.5x10.11 P |
|
Bedroom | Ground floor | Carpet 13.2x8.9 P |
|
Bedroom | Ground floor | Carpet 11.8x10.10 P |
|
Family room | Basement | Carpet 14x30 P |
|
Bathroom | Basement | Flexible floor coverings 10.1x6.1 P |
|
Bedroom | Basement | Carpet 11.1x12.10 P |
|
Storage | Basement | Carpet 9.8x7.4 P |
|
Workshop | Basement | Concrete 24x9.1 P |
General | |
---|---|
Date d'occupation | 2018-08-01 00:00:00 |
Built year | 1972 |
Reprise de finance | No |
Lot's evaluation | 53 000 $ |
Building evaluation | 163 200 $ |
Total evaluation | 216 200 $ |
Costs | |
---|---|
Energy cost | 2 944 $ |
Municipal Taxes | 2 202 $ |
School taxes | 393 $ |
Total | 5 539 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2018 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 42 Feet |
Depth of the building | 26 Feet |
Ground area | 1092 Square Feet |
Living area | 1092 Square Feet |
Lot frontage | 21.95 Meters |
Lot area | 883 Square meters |
Number of pieces | 9 |
Number of rooms | 4 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of rental water heater | 1 |
Status | Sold |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Melamine |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system |
Windows | Wood |
Foundation | Poured concrete |
Hearth stove | Wood burning stove, Wood fireplace |
Rental appliances | Water heater (1) |
Siding | Brick, Cedar covering joint |
Proximity | Park - green area, Elementary school |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement |
Parking | In carport (1), Outdoor (3) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water, Mountain |
Zoning | Residential |
Write Us
Maxime Pothier
Tel. 1 (819) 432-2621
Tel. 2 (819) 868-6000